Description
Input Specifications
| Input | Pin 1, 5 & 9, L1, L2 & L3 |
| Measuring Ranges (VAC) | |
| Power Supply | 400V |
| Range | 8% NPS voltage |
| Voltage Interruption | > 500ms |
| Dielectric Voltage | None (supply/electronics) |
| Rated Impulse Withsyand | 4 kV (50µs line/line) |
Output Specifications
| Output Specifications | SPDT |
| Rated Isolation Voltage | 6000 VAC (contact / electric) |
| 1000 VAC (contact / contact) | |
| Nominal Rate in AC1 (AG-Ni) | 2500 VA |
| Rated Current | 10A |
| Rated Voltage | 250V |
| Mechanical Life | 10×106 cycles |
| Electrical Life | 10×103 cycles (at max load) |
| Operation Frequency | ≤ 1800 cycles/h |
Supply Specifications
| Power Suppy AC Type | 110, 230, 400V, 525V ± 10% |
| (Galvanic) | 50 / 60 Hz ± 5Hz |
| Isolation | 4kV |
| Consumption | ± 3VA |
| ±6 VA 525 VA |
General Specifications
| Power ON Delay | ≤ 300 ms |
| Power OFF Delay | ≤ 200 ms |
| Indication for | |
| Output ON | LED red |
| Environment | |
| Degree Of protection | IP 20 |
| Operating Temperature | -10 to + 50°C |
| Storage Temperature | -50 to + 85°C |
| Weight | 200g |



Reviews
There are no reviews yet.