Description
Output Specifications
| Output Specifications | |
| 5 VDC | |
| 9 VDC | |
| 12 VDC | |
| 24 VDC | |
| Ripple Voltage | ≤ 2% |
| Output Power | ± 25VA |
| Line Regulation | ± 5% |
| Output Variation | ≤ 0.5% / V |
| within rated power supply and ambient temperature | ≤ 0.2% / °C |
Supply Specifications
| Power Suppy AC Type | 95-260Vzc |
| (Galvanic) | 50 / 60 Hz ± 5Hz |
| Isolation | 4kV |
| Consumption | ± 3VA |
General Specifications
| Power ON Delay | ≤ 300 ms |
| Power OFF Delay | ≤ 3 sec |
| Indication for | |
| Power Supply ON | LED green |
| Environment | |
| Degree Of protection | IP 20 |
| Operating Temperature | -10 to + 50°C |
| Storage Temperature | -50 to + 85°C |
| Weight | 200g |


Reviews
There are no reviews yet.