Description
Input Specifications:
| Time Ranges | 90 pulses per second |
| Range Accuracy | < 1% |
| Repeat Accuracy | ± 0.2% |
| Time Variation | ≤ 0.5% / V |
| within rated power supply and ambient temperature | ≤ 0.5% / °C |
| Reset Time | 800 ms |
Output Specifications
| Output Specifications | 90 pulses per second |
| Rated Isolation Voltage | < 1% |
| Rated Current | ± 0.2% |
| Rated Voltage | < 0.5% / V |
| Mechanical Life | < 0.5% / °C |
| Electrical Life | — |
| Operation Frequency | 800ms |
Supply Specifications:
| Power Suppy AC Type (Galvanic) |
110, 230, 400V ± 10% 50 / 60 Hz ± 5Hz |
| Isolation | None |
| Consumption | ±2VA |
General Specifications:
| Environment | |
| Degree Of protection | IP 20 |
| Operating Temperature | -10 to + 50°C |
| Storage Temperature | -50 to + 85°C |
| Weight | 200g |


Reviews
There are no reviews yet.