Description
Sensor Specifications
| Probe Type | NPN 3 wire proximity switch |
| Pin 7 | – supply |
| Pin 9 | + supply |
| Pin 6 | Low level probe input |
| Pin 5 | High level probe input |
| Probe Voltage | 24 VDC |
| Short Circuit Current | 25mA max |
| Response Time | 1 sec |
Output Specifications
| Output Specifications | SPDT |
| Rated Isolation Voltage | 6000 VAC |
| Nominal Rate in AC1 (AG-Ni) | 1500 VA |
| Rated Isolation Voltage | 6000 VAC (contact / electric) |
| 1000 VAC (contact / contact) | |
| Nominal Rate in AC1 (Ag-Ni) | 1500 VA |
| Rated Current | 10A |
| Rated Voltage | 250V |
| Mechanical Life | 10×106 cycles |
| Electrical Life | 10×103 cycles (at max load) |
| Operation Frequency | ≤ 1800 cycles/h |
Supply Specifications
| Power Suppy AC Type | 1110, 230, 400V, 525V ± 10% |
| (Galvanic) | 50 Hz ± 5Hz |
| Isolation | 4kV |
| Consumption | ± 3VA |
| ±6 VA 525 VA | |
| Power Suppy DC Types | 12, 24, 48 V ± 10% |
| (Non-galvanic) | |
| Isolation | None |
| Consumption | ± 100mA |
General Specifications
| Power ON Delay | ≤ 300 ms |
| Power OFF Delay | ≤ 200 ms |
| Indication for | |
| Power Supply ON | LED green |
| Output ON | LED red |
| Environment | |
| Degree Of protection | IP 20 |
| Operating Temperature | -10 to + 50°C |
| Storage Temperature | -50 to + 85°C |
| Weight | 200g |



Reviews
There are no reviews yet.